Ahmedabad, Gujarat
GST No. 24BCGPM4609E1ZV
Approx. Rs 2,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3 TPH. |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 2 HP |
| Material of Construction(Contact) | SS |
| Voltage | 380 V |
| Usage/Application | Pulses |
| Pulses Type | All Type of Pulses |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 72,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Drum Diameter | 400 mm |
| Drum Length | 600 mm |
| Capacity | 2 Ton/Hour |
| Type Of Magnet Used | Ferrite |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Colour | Blue |
| Applications | Grinding & Milling, Recycling Industry, Tramp Metal Extraction |
| Gauss Value | 1800 Gauss |
| Country Of Origin | Made In India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| All types of Magnet | Starting From Rs. 50000/- |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Lifting Capacity | 2000 kg |
| Load Capacity | 700 kg |
| Type Of Magnet Used | Permanent Lifting Magnet |
| Magnet Type | Permanent Lifting Magnet |
| Material | Neodymium |
| Applications | Magnetic Separators |
| Dimensions (mm) | 300 MM |
| Thickness (mm) | 400 MM |
| Shape | Rectangle |
| Self Weight (Kg) | 50 KG |
| Country Of Origin | Made In India |
Additional Information:
Approx. Rs 1,44,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 Ton/Hour |
| Drum Diameter | 400 mm |
| Drum Length | 600 mm |
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Cooling System | Air-Cooled |
| Colour | White |
| Applications | Tramp Metal Extraction, Pharmaceutical & Biochemical, Recycling Industry |
| Magnetization power | 0.49 kw |
| Gauss Value | 3000 Gauss |
| Country Of Origin | Made In India |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type Of Magnet Used | NdFeB |
| Magnet Grade | N38 |
| Colour | Grey |
| Applications | Recycling Industry, Food Production, Sewage Treatment |
| Country Of Origin | Made In India |
Approx. Rs 35 / PieceGet Latest Price
Product BrochureProduct Details:| Dimensions | 8 O.D. x 4 I.D. mm |
| Thickness | 3 mm |
| Shape | Ring |
| Material | Ferrite |
| Magnet Grade | Y 35 |
| Applications | Science Experiments/ DIY Home Projects |
| Dimensional Tolerance | +-0.1 mm |
| Plating / Coating | Ni-Cu-Ni |
| Colour | Grey |
| Maximum Working Temperature | 180 Deg. C |
| Curie Temperature | 450 Deg. C |
| Country Of Origin | Made In India |
Approx. Rs 35,500 / PieceGet Latest Price
Product Details:| Capacity | 5 Ton/Hour |
| Inlet / Outlet Diameter | 300 mm |
| Length | 650 mm |
| Type Of Magnet Used | Ferrite |
| Width | 150 mm |
| Type Of Bullet Separator | Permanent Bullet Magnet |
| Applications | Paper Industry, Mine And Mineral Industry |
Approx. Rs 51 / PieceGet Latest Price
Product Details:| Dimensions | 10 mm dia |
| Diameter | 2 mm |
| Thickness | 0.5 mm |
| Shape | Disc |
| Material | Neodymium |
| Magnet Grade | N35 |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Size | 100 mm x 100 mm |
| Dimensions | 50x25 mm |
| Shape | Bar Block |
| Material | Neodymium |
| Magnet Grade | N52 |
| Applications | Industrial |
Explore More Products
© Aanal Magnetic Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited