Ahmedabad, Gujarat
GST No. 24BCGPM4609E1ZV
Approx. Rs 4,25,100 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 3 TPH |
| Size | 100 Dia. x 1200 mm Length Magnetic Roll |
| Roller Diameter | 100 mm |
| Roller/Belt Width | 1000 mm |
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Double Stage Roll type Magnetic Separator |
| Magnet Grade | N-52 |
| Brand | AANAL |
| Applications | Food Processing Industry |
| Country Of Origin | Made In India |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type Of Magnetic Separators | Cross Belt Magnetic Separator |
| Conveyor Belt Width | 600 mm |
| Max. Working Distance | 300 mm |
| Type Of Magnet Used | Electro Magnet |
| Magnet Material | Ferrite |
| Applications | Foundry |
| Motor Type | Geared Motor |
| Country Of Origin | Made In India |
Approx. Rs 3,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3 Ton/Hour |
| Drum Diameter | 400 mm |
| Drum Length | 750 mm |
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Triple Drum Magnetic Separator |
| Frequency | 50 Hz |
| Colour | Blue |
| Applications | Tramp Metal Extraction, Recycling Industry |
| Magnetization power | 0.49 kw |
| Gauss Value | 4500 Gauss |
| Belt Speed | 50m/min |
| Voltage | 220V-320V |
| Apparatus Weight | 1500 kg |
| Country Of Origin | Made In India |
| Motor Speed | 100 RPM |
Additional Information:
Approx. Rs 2,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 TPH |
| Roller Diameter | 100 mm |
| Roller/Belt Width | 1000 mm |
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Single Stage Roll type Magnetic Separator |
| Magnet Grade | N-52 |
| Material | All Grains |
| Brand | AANAL |
| Applications | Food Processing Industry, Mine And Mineral Industry |
| Country Of Origin | Made In India |
| Usage/Application | No Need of Installation , Easy Operating. |
Additional Information:
Approx. Rs 2,56,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 20 Ton/Hour |
| Drum Diameter | 450 mm |
| Drum Length | 600 mm |
| Type Of Magnet Used | Ferrite |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Colour | Blue |
| Applications | Tramp Metal Extraction |
| Magnetization power | 0.68 kw |
| Gauss Value | 1800 Gauss |
| Apparatus Weight | 450 kg |
| Country Of Origin | Made In India |
Approx. Rs 65,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 TPH |
| Drum Diameter | 400 mm |
| Drum Length | 600 mm |
| Type Of Magnet Used | Ferrite |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Material | Magnet, MS |
| Applications | Grinding & Milling, Tramp Metal Extraction, Recycling Industry |
| Magnetization power | 0.68 kw |
| Gauss Value | 1800 Gauss |
| Belt Speed | 50m/min |
| Surface Treatment | Paint Coated |
| Country Of Origin | Made In India |
| Power Source | Electric |
| Usage/Application | Separate Ferrous particles from Dry Material |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Roller Type | Double Sprocket Tapered Roller |
| Magnet Grade | Y-38 |
| Material | SS/MS |
| Brand | AANAL |
| Surface Finishing | Polished |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 62,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | 150 mm x 150 mm |
| Material | SS 304/316 |
| Brand | AANAL |
| Usage/Application | Industrial |
| I Deal in | New Only |
Additional Information:
Approx. Rs 2,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Gauss Value | >2500 Gauss |
| Capacity | 15 Ton/Hour |
| Type Of Magnetic Separators | Cross Belt Magnetic Separator |
| Conveyor Belt Width | 1000 mm |
| Max. Working Distance | 350 mm |
| Type Of Magnet Used | Permanent Magnet |
| Magnet Material | Rare Earth |
| Applications | Plastics and rubber industries, Recycling and waste processing, Foundry, Mine and Mineral Industry |
| Motor Type | Geared Motor |
| Colour | Blue |
| Apparatus Weight | 800 kg |
| Country Of Origin | Made In India |
Approx. Rs 2,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Drum Diameter | 400 mm |
| Drum Length | 600 mm |
| Capacity | 2 Ton/Hour |
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Brand | Aanal |
| Colour | Grey |
| Applications | Recycling Industry |
| Gauss Value | 4500 Gauss |
| Belt Speed | 50m/min |
| Apparatus Weight | 800 kg |
| Country Of Origin | Made In India |
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | AANAL |
| Capacity | 3 TPH |
| Magnet Grade | N-52 |
| Size | 100 mm Dia. x 1200 mm Length Magnetic Roll |
| Usage/Application | Used In all Kind of Mineral Prepossessing unit |
Additional Information:
Approx. Rs 4,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Roller Diameter | 100 mm |
| Roller/Belt Width | 1500 mm |
| Capacity | 5 Ton/Hour |
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Double Stage Roll type Magnetic Separator |
| Brand | AANAL |
| Applications | Mine And Mineral Industry |
| Gauss Value | 10000 Gauss |
| Colour | Blue |
| Apparatus Weight | 2500 kg |
| Country Of Origin | Made In India |
Additional Information:
Approx. Rs 78,000 / picsGet Latest Price
Product BrochureProduct Details:| Brand | AANAL |
| Capacity | As Per Requirement |
| Magnet Grade | N - 52 |
| Size | As Per Requirement |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 50LPH |
| Material | Magnet, MS |
| Usage/Application | Separate Ferrous particles from Coolant and Oil |
| Power Source | Electric |
| Surface Treatment | Powder Coated |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 1,35,100 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 30 LPM |
| Material | Magnet, MS |
| Magnet Grade | Y35 |
| Usage/Application | Separate Ferrous particles from Coolant and Oil |
| Power Source | Electric |
| Surface Treatment | Powder Coated |
| Voltage | 220 V |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 50LPH |
| Material | Magnet, MS |
| Usage/Application | Separate Ferrous particles from Coolant and Oil |
| Power Source | Electric |
| Shape | Rectangle |
| Surface Treatment | Paint Coated |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | AANAL |
| Capacity | As Per Requirement |
| Material | SS 304 |
| Magnet Grade | N-52 |
| Size | As Per Pipe Line |
| Usage/Application | Used in Liquid Pipe Lines |
Additional Information:
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 50LPH |
| Material | Magnet, MS |
| Usage/Application | Separate Ferrous particles from Coolant |
| Power Source | Electric |
| Surface Treatment | Powder Coated |
| Automation Grade | Automatic |
Approx. Rs 3,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 30 LPM |
| Material | Magnet, MS |
| Usage/Application | Separate Ferrous particles from Coolant and Oil |
| Power Source | Electric |
| Surface Treatment | Paint Coated |
Approx. Rs 2,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 TPH |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 2 HP |
| Material of Construction(Contact) | MS |
| Usage/Application | Pulses |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Drum Diameter | 400 mm |
| Capacity | 3 Ton/Hour |
| Drum Length | 750 mm |
| Type Of Magnet Used | Ferrite |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
| Colour | Blue |
| Applications | Tramp Metal Extraction |
| Magnetization power | 0.49 kw |
| Gauss Value | 1800 Gauss |
| Country Of Origin | Made In India |
Approx. Rs 75,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | As Per the Pipeline Size |
| Magnet Grade | N-52 |
| Material | S.S 304 |
| Brand | AANAL |
| Usage/Application | Used in liquid pipe Lines |
Additional Information:
Approx. Rs 1,05,100 / PieceGet Latest Price
Product Details:| Capacity | 50LPH |
| Material | Magnet, MS |
| Usage/Application | Separate Ferrous particles from Coolant and Oil |
| Power Source | Electric |
| Surface Treatment | Paint Coated |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Capacity | 5 Ton/Hour |
| Inlet Size | 300 mm x 300 mm |
| Total Height | 800 mm |
| Material | Ferrite |
| Inlet Shape | Square |
| Applications | Chemical Industry |
Explore More Products
© Aanal Magnetic Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited